Agilent OpenLab Argentina
| Event Name | Agilent OpenLab Argentina | ||
| Start Date | 5th May 2014 | ||
| End Date | 10th May 2014 | ||
| Duration | 6 days | ||
| Description |
The IUCr-UNESCO OpenLab Argentina Partners of IUCr and UNESCO for OpenLab Argentina: Agilent Technologies | Olex2
Venue: CONICET - CCT - Centro Científico Tecnológico - La Plata See the photo gallery | Read the report Single-crystal X-ray diffraction for structure solution and refinementLecturers: Oscar Piro (Universidad Nacional de La Plata), Lee Daniels (Agilent Technologies), Ricardo Baggio (Centro Atomico Constituyentes, Buenos Aires), Graciela Punte (Universidad Nacional de La Plata) Tutors: Gustavo Echeverría (Universidad Nacional de La Plata), C. Gustavo Pozzi (Universidad Nacional de La Plata), Florencia Di Salvo (Universidad de Buenos Aires) SECTION I: X-ray Physics • Interaction of X-rays with crystalline matter SECTION II: Data collection and treatment • Growth and evaluation of non-macromolecular crystals SECTION III: Hands on Labs on single crystal data Bring your own crystal (Thursday May 8, Saturday May 10). • Crystal selection and mounting, data collection and reduction |
| Location | La Plata and Buenos Aires Argentina |
| Contact | Graciela Punte [email protected] |
| URL | http://isfc2014.fisica.unlp.edu.ar |
| Category | openlabs |



